blog and gadget blog.
Here is the link.
http://malaysiagadgetworld.blogspot.com
http://malaysiagadgetworld.blogspot.com
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
If you think that finding a good SLR camera is tough, try to find the best digital SLR lens to go with it. If you felt there were plenty of cameras to choose from, the number of available lenses is going to be overwhelming. Digital SLR lenses come in all manner of shapes and sizes, and vary massively in price. Some are built for the demanding needs of professionals and others are just right for the everyday snapshot photographer. |
![]() |
Canon EF24-105 F4 L |
![]() |
Nikin DX AF-S 35mm F1.8 |
![]() |
Tamron 18-270 |
![]() |
Sigma 10-20mm |
Camera | Release Date | ||
---|---|---|---|
Rebel xTi (400D) | October 2006 | ||
Rebel XS (1000D) | August 2008 |
Camera | Release Date | ||
---|---|---|---|
Nikon D40 | December 2006 | ||
Nikon D40x | April 2007 | ||
Nikon D60 | March 2008 |
Canon XS | Nikon D60 | |
---|---|---|
Megapixels | 10.1 | 10.2 |
Max Speed | 3 photos/sec | 3 photos/sec |
Autofocus Points | 7 | 3 |
ISO Range | 100 - 1600 | 100 - 3200 |
Max Shutter Speed | 1/4000 | 1/4000 |
LCD Size | 2.5 in. | 2.5 in. |
Dust Control | ||
Image Stabilization | ||
Live View | ||
Extra Dynamic Range | ||
Dimensions | 5.0x3.9x2.6in 126x98x65mm | 5.0x3.7x2.5in 126x94x64mm |
Weight | 17.7oz (502g) | 18.4oz (522g) |
Camera | Release Date | ||
---|---|---|---|
Rebel XSi (450D) | April 2008 | ||
Rebel T1i (500D) | June 2009 |
Camera | Release Date | ||
---|---|---|---|
Nikon D90 | September 2008 | ||
Nikon D5000 | May 2009 |
Canon T1i | Nikon D5000 | |
---|---|---|
Megapixels | 15.1 | 12.3 |
Continuous Speed | 3.4 photos/sec | 4 photos/sec |
Autofocus Points | 9 | 11 |
ISO Range | 100 - 12800 | 100 - 6400 |
Max Shutter Speed | 1/4000 | 1/4000 |
LCD Size | 3.0 in. | 2.7 in. |
Dust Control | ||
Image Stabilization | ||
Live View | ||
Extra Dynamic Range | ||
Flip LCD | ||
Movie Mode | HD 1080p | HD 720p |
Dimensions | 5.1x 3.9x2.4in 129x98x92mm | 5.2x4.1x3.0in 132x104x76mm |
Weight | 18.5oz (524g) | 21oz (595g) |
Feature | Difference | Analysis |
---|---|---|
Video Mode |
| While the T1i can capture higher resolution video be aware that this will create humongous file sizes. Sure, you can play back videos at home, but uploading them to share online will take HOURS. |
LCD Screen |
| The LCD on the D5000 flips out from the camera body and rotates - great for high and low angle shots. However, if you don't take a lot of photos from bizarre angles, then the higher resolution screen on the T1i will display images that are clearer and a better color match to what you will eventually see on your computer monitor. |
ISO Range |
| Sure, you can boost the ISO on the T1i into the stratosphere, but the amount of digital noise at settings higher than 6400 will definitely affect image quality. Very high ISO settings are most useful when you take photos of moving subjects in near dark. |
Camera | Release Date | ||
---|---|---|---|
40D | September 2007 | ||
50D | September 2008 |
Camera | Release Date | ||
---|---|---|---|
Nikon D200 | November 2005 | ||
Nikon D300 | November 2007 |
Canon 50D | Nikon D300 | |
---|---|---|
Megapixels | 15.1 | 12.3 |
Continuous Speed | 6.3 photos/sec | 6 photos/sec |
Autofocus Points | 9 | 51 |
ISO Range | 100 - 12800 | 100 - 6400 |
Max Shutter Speed | 1/8000 | 1/8000 |
LCD Size | 3.0 in. | 3.0 in. |
Dust Control | ||
Image Stabilization | ||
Live View | ||
Extra Dynamic Range | ||
Dimensions | 5.8x4.3x2.9in 146x108x74mm | 5.8x4.5x2.9in 146x114x74mm |
Weight | 29oz (822g) | 32.6oz (925g) |
![]() |
ATI 5870 |
![]() |
Nvidia GTX480 |
![]() |
Nvidia GTX460 |
![]() |
ATI 5770 |
![]() |
Nvidia GT220 |
![]() |
ATI 5570 |